- Type: Jeans
- Fabric: Denim
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (cm) | Waist(cm) | Hip(cm) | Length(cm) |
S | 66 | 90 | 97 |
M | 70 | 94 | 98 |
L | 74 | 98 | 99 |
XL | 78 | 102 | 100 |
2XL | 82 | 106 | 101 |
Size(inch) | Waist(inch) | Hip(inch) | Length(inch) |
S | 26.0 | 35.4 | 38.2 |
M | 27.6 | 37.0 | 38.6 |
L | 29.1 | 38.6 | 39.0 |
XL | 30.7 | 40.2 | 39.4 |
2XL | 32.3 | 41.7 | 39.8 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.