- Type: Dress
- Fabric: Polyester,Lace
- Pattern: Solid color
- Fit Type: Regular Fit
- Elasticity:Micro-elastic
Size chart
Size | Fit US Size | Fit EU Size | Fit UK Size | Bust | Length |
S | 2/4 | 34 | 6/8 | 31.5-36.2 | 49.5 |
M | 6 | 36 | 10 | 33.0-37.7 | 50.0 |
L | 8 | 38 | 12 | 34.7-39.2 | 50.5 |
XL | 10 | 40 | 14 | 36.2-41.0 | 50.7 |
2XL | 12/14 | 42/44 | 16/18 | 37.7-42.5 | 51.2 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.