Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
S | 35¾ | 34 | 6-8 | 2-4 | 42½ |
M | 37¾ | 36 | 10 | 6 | 43¼ |
L | 39¾ | 38 | 12 | 8 | 44 |
XL | 44½ | 40 | 14 | 10 | 45 |
2XL | 47¼ | 42-44 | 16-18 | 12-14 | 45¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.