Type: Dress
Fabric: Polyester
Pattern: Printing
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Waist |
S | 39¼ | 38 | 10 | 6 | 51¼ | 15¾ | 35½ |
M | 41¼ | 40 | 12 | 8 | 51½ | 16¼ | 37½ |
L | 43¼ | 42 | 14 | 10 | 52 | 16¾ | 39¼ |
XL | 45¼ | 44 | 16 | 12 | 52¼ | 17¼ | 41¾ |
2XL | 47¼ | 46 | 18 | 14 | 52¾ | 18 | 44 |
3XL | 49¼ | 48-50 | 20-22 | 16-18 | 53¼ | 18½ | 46½ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.