Type: Dress
Fabric: Lace
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Waist | Hip | Shoulder | Sleeve | Length |
S | 34.6 | 28.3 | 33.9 | 15.4 | 3.3 | 37.8 |
M | 37.0 | 30.7 | 36.2 | 15.7 | 3.5 | 38.2 |
L | 39.4 | 33.1 | 38.6 | 16.1 | 3.7 | 38.6 |
XL | 41.7 | 35.4 | 40.9 | 16.5 | 3.9 | 39.0 |
2XL | 44.1 | 37.8 | 43.3 | 16.9 | 4.1 | 39.4 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.