Type: Dress
Fabric: Chiffon
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Sleeve |
S | 35½ | 36 | 8 | 4 | 33½ | 15¼ |
M | 37¾ | 38 | 10 | 6 | 33¾ | 15¾ |
L | 40¼ | 40 | 12 | 8 | 34¼ | 16¼ |
XL | 42½ | 42 | 14 | 10 | 34¾ | 16½ |
2XL | 45 | 44-46 | 16-18 | 12-14 | 35 | 17 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.