Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Sleeve |
S | 38½ | 36 | 8 | 4 | 34¾ | 18½ |
M | 40¼ | 38 | 10 | 6 | 35 | 19 |
L | 41¾ | 40 | 12 | 8 | 35½ | 19¼ |
XL | 43¼ | 42 | 14 | 10 | 35¾ | 19¾ |
2XL | 45 | 44 | 16 | 12 | 36¼ | 20 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.