Type: Dress
Fabric: sequins
Pattern: Solid color
Size Chart
SIZE(INCH) | Bust | Waist | Hip | Length |
S | 28.3 | 26.0 | 32.9 | 52.8 |
M | 29.9 | 27.6 | 34.4 | 52.8 |
L | 31.5 | 29.1 | 36.0 | 52.8 |
XL | 33.1 | 30.7 | 37.6 | 52.8 |
2XL | 34.7 | 32.3 | 39.1 | 52.8 |
SIZE(CM) | Bust | Waist | Hip | Length |
S | 71.9 | 66.0 | 83.6 | 134.1 |
M | 75.9 | 70.1 | 87.4 | 134.1 |
L | 80.0 | 73.9 | 91.4 | 134.1 |
XL | 84.1 | 78.0 | 95.5 | 134.1 |
2XL | 88.2 | 82.0 | 99.4 | 134.1 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.