Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
S | 33 | 34 | 6 | 2 | 53¼ |
M | 34¾ | 36 | 8 | 4 | 53½ |
L | 36¼ | 38 | 10 | 6 | 54 |
XL | 37¾ | 38-40 | 10-12 | 6-8 | 54¼ |
2XL | 39¼ | 40 | 12 | 8 | 54¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.