- Type: Dress
- Fabric: Lace
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust(inch) | Waist(inch) | Length(inch) |
S | 36.2 | 27.6 | 38.6 |
M | 37.8 | 29.1 | 39.0 |
L | 39.4 | 30.7 | 39.4 |
XL | 40.9 | 32.3 | 39.8 |
Size (cm) | Bust(cm) | Waist(cm) | Length(cm) |
S | 92 | 70 | 98 |
M | 96 | 74 | 99 |
L | 100 | 78 | 100 |
XL | 104 | 82 | 101 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.