- Type: Dress
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 34.6 | 27.6 | 46.9 |
M | 36.6 | 29.5 | 46.9 |
L | 39.4 | 32.3 | 46.9 |
XL | 42.1 | 35.0 | 46.9 |
Size (cm) |
Bust | Waist | Length |
S | 87.9 | 70.1 | 119.0 |
M | 93.0 | 74.9 | 119.0 |
L | 100.1 | 82.0 | 119.0 |
XL | 106.9 | 88.9 | 119.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.