Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve | Waist |
S | 37¾ | 36 | 8 | 4 | 50¾ | 15¾ | 22½ | 37¾ |
M | 39¾ | 38 | 10 | 6 | 51½ | 16¼ | 22¾ | 39¾ |
L | 41¾ | 40 | 12 | 8 | 52¼ | 16½ | 23¼ | 41¾ |
XL | 43¾ | 42 | 14 | 10 | 53¼ | 17¼ | 23¼ | 43¾ |
XXL | 45¾ | 44 | 16 | 12 | 54 | 17¾ | 23½ | 45¾ |
3XL | 47¾ | 46 | 18 | 14 | 54¾ | 18 | 23½ | 47¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.