Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
SIZE(INCH) | Bust | Waist | Hip | Sleeve | Length |
S | 33.1 | 25.2-35.4 | 33.1 | 27.2 | 37.0 |
M | 34.6 | 27.6-38.6 | 34.6 | 27.6 | 37.8 |
L | 36.2 | 29.9-41.7 | 36.2 | 28.0 | 38.6 |
XL | 37.8 | 32.3-44.1 | 37.8 | 28.3 | 39.4 |
2XL | 39.4 | 33.9-47.2 | 39.4 | 28.7 | 40.2 |
SIZE(CM) | Bust | Waist | Hip | Sleeve | Length |
S | 84.0 | 64-90 | 84.0 | 69.0 | 94.0 |
M | 88.0 | 70-98 | 88.0 | 70.0 | 96.0 |
L | 92.0 | 76-106 | 92.0 | 71.0 | 98.0 |
XL | 96.0 | 82-112 | 96.0 | 72.0 | 100.0 |
2XL | 100.0 | 86-120 | 100.0 | 73.0 | 102.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.