- Type: Dress
- Fabric: Polyester,Tassel
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 30.7 | 26.8 | 27.2 |
M | 32.3 | 28.3 | 27.6 |
L | 33.9 | 29.9 | 28.0 |
XL | 35.4 | 31.5 | 28.3 |
Size (cm) |
Bust | Waist | Length |
S | 78 | 68 | 69 |
M | 82 | 72 | 70 |
L | 86 | 76 | 71 |
XL | 90 | 80 | 72 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.