Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
SIZE(INCH) | Bust | Waist | Hip | Sleeve | Length |
S | 33.9 | 26.8 | 33.1 | 22.8 | 33.1 |
M | 35.4 | 28.3 | 34.6 | 23.2 | 33.5 |
L | 37.0 | 29.9 | 36.2 | 23.6 | 33.9 |
XL | 38.6 | 31.5 | 37.8 | 24.0 | 34.3 |
2XL | 40.2 | 33.1 | 39.4 | 24.4 | 34.6 |
SIZE(CM) | Bust | Waist | Hip | Sleeve | Length |
S | 86.0 | 68.0 | 84.0 | 58.0 | 84.0 |
M | 90.0 | 72.0 | 88.0 | 59.0 | 85.0 |
L | 94.0 | 76.0 | 92.0 | 60.0 | 86.0 |
XL | 98.0 | 80.0 | 96.0 | 61.0 | 87.0 |
2XL | 102.0 | 84.0 | 100.0 | 62.0 | 88.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.