Type: Dress
Fabric: Polyester
Pattern: Printing
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Sleeve | Waist |
S | 37½ | 34-36 | 6-8 | 2-4 | 46½ | 11¾ | 37½ |
M | 39¼ | 38 | 10 | 6 | 47¼ | 12¼ | 39¼ |
L | 41¼ | 40 | 12 | 8 | 48 | 12½ | 41¼ |
XL | 43¼ | 42 | 14 | 10 | 48¾ | 13 | 43¼ |
2XL | 45¼ | 44 | 16 | 12 | 49½ | 13½ | 45¼ |
3XL | 47¼ | 46 | 18 | 14 | 50½ | 13¾ | 47¼ |
4XL | 49¼ | 48 | 20 | 16 | 51½ | 14¼ | 49¼ |
5XL | 51¼ | 50 | 22 | 18 | 52¾ | 14½ | 51¼ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.