Type: Dress
Fabric: Stain
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Hip | Sleeve | Length |
S | 36.2 | 40.2 | 28.0 | 49.6 |
M | 37.8 | 41.7 | 28.3 | 50.4 |
L | 39.4 | 43.3 | 28.7 | 51.2 |
XL | 40.9 | 44.9 | 29.1 | 52.0 |
2XL | 42.5 | 46.5 | 29.5 | 52.8 |
3XL | 44.1 | 48.0 | 29.9 | 53.5 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.