- Type: Set
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | TOP Length | PANTS Length |
S | 43.3 | 25.2 | 26.8 | 15.4 |
M | 44.9 | 26.8 | 27.2 | 15.7 |
L | 46.5 | 28.3 | 27.6 | 16.1 |
XL | 48.0 | 29.9 | 28.0 | 16.5 |
Size (cm) |
Bust | Waist | TOP Length | PANTS Length |
S | 110 | 64 | 68 | 39 |
M | 114 | 68 | 69 | 40 |
L | 118 | 72 | 70 | 41 |
XL | 122 | 76 | 71 | 42 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.