Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size (inch) | Bust | Waist | Length |
S | 36.6 | 13.4 | 49.2 |
M | 38.6 | 13.8 | 49.6 |
L | 40.6 | 14.2 | 50.0 |
XL | 42.5 | 14.6 | 50.4 |
2XL | 44.5 | 15.0 | 50.8 |
3XL | 46.5 | 15.4 | 51.2 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.