- Type: Dress
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 30.7 | 25.2 | 21.7 |
M | 32.3 | 26.8 | 22.0 |
L | 33.9 | 28.3 | 22.4 |
XL | 35.4 | 29.9 | 22.8 |
Size (cm) |
Bust | Waist | Length |
S | 78 | 64 | 55 |
M | 82 | 68 | 56 |
L | 86 | 72 | 57 |
XL | 90 | 76 | 58 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.