- Type: Dress
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 34.6 | 28.3 | 52.0 |
M | 37.0 | 30.7 | 52.4 |
L | 39.4 | 33.1 | 52.8 |
XL | 41.7 | 35.4 | 53.1 |
Size (cm) |
Bust | Waist | Length |
S | 88 | 72 | 132 |
M | 94 | 78 | 133 |
L | 100 | 84 | 134 |
XL | 106 | 90 | 135 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.