Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
Size | UK/AU | Fit US Size | EU | Bust | Waist | Length |
S | 8 | 4 | 34 | 28.35-36.22 | 25.20-29.13 | 46.5 |
M | 10 | 6 | 36 | 29.92-37.80 | 26.77-30.71 | 46.9 |
L | 12 | 8 | 38 | 31.50-39.37 | 29.13-33.07 | 47.2 |
XL | 14-16 | 10-12 | 40-42 | 36.22-44.09 | 31.5-35.43 | 47.6 |
2XL | 18-20 | 14-16 | 44-46 | 38.58-46.46 | 33.86-37.80 | 48.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.